The 2023 average faculty salary is $87,377 at Azusa Pacific University across all academic ranks. Azusa Pacific's faculty salary increased by 7.75% compared to the 2022 salary.
The following tables show the average faculty salary by academic rank and gender at Azusa Pacific University.
All Faculty Professor Associate professor Assistant professor InstructorAt Azusa Pacific, the average male faculty's salary is $90,448 and female faculty's is $85,073. The difference in salary between male and female faculty $5,375, with male faculty' annual salary being 6.32% higher than that of female faculty.
Contract Length | Total | Men | Women |
---|---|---|---|
Equated to 9-Month Contract | $87,377 +$6,285 (7.75%) | $90,448 +$6,271 (7.45%) | $85,073 +$6,184 (7.84%) |
9-Month Contract | $88,078 +$3,963 (4.71%) | $90,822 +$4,733 (5.50%) | $83,991 +$2,178 (2.66%) |
10-Month Contract | $96,916 +$1,749 (1.84%) | $100,669 +$1,008 (1.01%) | $95,052 +$2,403 (2.59%) |
11-Month Contract | $88,000 -$9,619 (-9.85%) | $88,000 -$12,668 (-12.58%) | - - |
12-Month Contract | $100,004 +$1,269 (1.29%) | $93,993 -$6,618 (-6.58%) | $103,009 +$5,055 (5.16%) |
The average salary for Azusa Pacific's 122 Professor is $96,235. By gender, the average male professor salary is $96,141, and that of female professor is $96,381. The salary difference between male and female professor is $240, which means male professor's salary is 0.25% lower than female professor's salary.
Contract Length | Total | Men | Women | ||
---|---|---|---|---|---|
Equated to 9-Month Contract | $96,235 +$2,328 (2.48%) | $96,141 +$1,799 (1.91%) | $96,381 +$3,104 (3.33%) | ||
9-Month Contract | $96,112 -$1,005 (-1.03%) | $98,546 -$1,701 (-1.70%) | $91,246 -$505 (-0.55%) | ||
10-Month Contract | $107,060 -$5,211 (-4.64%) | $103,679 -$8,233 (-7.36%) | $111,166 -$1,480 (-1.31%) | ||
11-Month Contract | No Professor with 11-Month Contract | ||||
12-Month Contract | No Professor with 12-Month Contract |
The average salary for Azusa Pacific's 105 Associate professor is $87,643. By gender, the average male associate professor salary is $88,566, and that of female associate professor is $87,003. The salary difference between male and female associate professor is $1,563, which means male associate professor's salary is 1.80% higher than female associate professor's salary.
Contract Length | Total | Men | Women | ||
---|---|---|---|---|---|
Equated to 9-Month Contract | $87,643 +$6,791 (8.40%) | $88,566 +$10,082 (12.85%) | $87,003 +$4,561 (5.53%) | ||
9-Month Contract | $83,976 +$5,594 (7.14%) | $85,652 +$8,558 (11.10%) | $81,905 +$2,236 (2.81%) | ||
10-Month Contract | $99,688 +$2,488 (2.56%) | $101,497 +$6,266 (6.58%) | $98,783 +$298 (0.30%) | ||
11-Month Contract | No Associate professor with 11-Month Contract | ||||
12-Month Contract | $120,000 +$14,622 (13.88%) | - - | $120,000 +$11,104 (10.20%) |
The average salary for Azusa Pacific's 106 Assistant professor is $78,360. By gender, the average male assistant professor salary is $79,170, and that of female assistant professor is $78,054. The salary difference between male and female assistant professor is $1,116, which means male assistant professor's salary is 1.43% higher than female assistant professor's salary.
Contract Length | Total | Men | Women |
---|---|---|---|
Equated to 9-Month Contract | $78,360 +$7,072 (9.92%) | $79,170 +$6,542 (9.01%) | $78,054 +$7,333 (10.37%) |
9-Month Contract | $74,374 -$206 (-0.28%) | $73,850 +$440 (0.60%) | $74,854 -$676 (-0.90%) |
10-Month Contract | $88,730 +$7,095 (8.69%) | $93,133 +$9,579 (11.46%) | $87,629 +$6,616 (8.17%) |
11-Month Contract | $88,000 +$7,254 (8.98%) | $88,000 +$6,788 (8.36%) | - - |
12-Month Contract | $90,006 -$1,649 (-1.80%) | $93,993 -$976 (-1.03%) | $86,018 -$4,459 (-4.93%) |
The average salary for Azusa Pacific's 10 Instructor is $72,081. By gender, the average male instructor salary is $77,134, and that of female instructor is $71,520. The salary difference between male and female instructor is $5,614, which means male instructor's salary is 7.85% higher than female instructor's salary.
Contract Length | Total | Men | Women | ||
---|---|---|---|---|---|
Equated to 9-Month Contract | $72,081 +$7,953 (12.40%) | $77,134 +$15,231 (24.60%) | $71,520 +$6,999 (10.85%) | ||
9-Month Contract | $77,134 +$4,124 (5.65%) | $77,134 +$4,124 (5.65%) | - - | ||
10-Month Contract | $79,466 +$2,686 (3.50%) | - - | $79,466 +$2,777 (3.62%) | ||
11-Month Contract | No Instructor with 11-Month Contract | ||||
12-Month Contract | No Instructor with 12-Month Contract |
The average salary for Azusa Pacific faculty has increased 4.6%, from $83,355 to $87,377. Professor salaries increased by 0.55%, associate professor salaries increased by 5.38%, and assistant professor salaries increased by 1.12% at Azusa Pacific University.
Year | All Faculty | Professor | Associate Professor | Assistant Professor | Instructor |
---|---|---|---|---|---|
2019 | $83,355 | $95,709 | $82,928 | $77,485 | $76,096 |
2020 | $81,475 2.26% | $95,261 0.47% | $82,522 0.49% | $72,487 6.45% | $64,243 15.58% |
2021 | $82,641 1.43% | $96,243 1.03% | $83,446 1.12% | $72,509 0.03% | $66,010 2.75% |
2022 | $81,092 1.87% | $93,907 2.43% | $80,852 3.11% | $71,288 1.68% | $64,128 2.85% |
2023 | $87,377 7.75% | $96,235 2.48% | $87,643 8.40% | $78,360 9.92% | $72,081 12.40% |
5 Years Change | $4,022 4.60% | $526 0.55% | $4,715 5.38% | $875 1.12% | -$4,015 5.57% |
Azusa Pacific's average faculty salary is $81,092. Azusa Pacific's faculty salary is higher than the national average faculty salary at four-years colleges ($67,857). Its salary is slightly higher than the average salary of four-years colleges in California.
Azusa Pacific University is a R2: Doctoral Universitiesies according to the Carnegie Classification. When compared R2: Doctoral Universitiesies, its salary is slightly lower than national average and lower than California R2: Doctoral Universitiesies.
Compared to similar colleges such as Auburn University and University of Arizona, Azusa Pacific's faculty salary is lower than the average salary ($100,742). You can compare the salary to analyze or make a decision.
Average Faculty Salary | Number of Faculty | |
---|---|---|
Azusa Pacific University | $81,092 | 1,072 |
Auburn University Auburn, AL | $99,349 | 1,664 |
University of Arizona Tucson, AZ | $102,791 | 2,635 |
University of Arkansas Fayetteville, AR | $90,406 | 1,446 |
University of the Pacific Stockton, CA | $98,654 | 784 |
San Diego State University San Diego, CA | $98,290 | 1,858 |
University of San Francisco San Francisco, CA | $118,424 | 1,108 |
University of Colorado Boulder Boulder, CO | $108,398 | 2,686 |
Loyola University Chicago Chicago, IL | $99,744 | 1,791 |
Louisiana State University and Agricultural & Mechanical College Baton Rouge, LA | $92,454 | 1,537 |
University of St Thomas Saint Paul, MN | $98,911 | 760 |