With our Lake Maps App, you get all the great marine chart app features like fishing spots, along with Pierce Lake depth map. The fishing maps app include HD lake depth contours, along with advanced features found in Fish Finder / Gps Chart Plotter systems, turning your device into a Depth Finder. The Pierce Lake Navigation App provides advanced features of a Marine Chartplotter including adjusting water level offset and custom depth shading. Fishing spots, Relief Shading, Lake Temperature and depth contours layers are available in most Lake maps. Lake navigation features include advanced instrumentation to gather wind speed direction, water temperature, water depth, and accurate GPS with AIS receivers(using NMEA over TCP/UDP). Autopilot support can be enabled during ‘Goto WayPoint’ and ‘Route Assistance’.
Have more questions about the Nautical Chart App? Ask us.
Date/Time | Speed * | Dir * |
---|---|---|
09/10 Tue 06:00AM | 4.57 | 120.43 |
09/10 Tue 09:00AM | 4.3 | 128.03 |
09/10 Tue 12:00PM | 2.78 | 102.7 |
09/10 Tue 03:00PM | 3.3 | 108.3 |
09/10 Tue 06:00PM | 3.53 | 105.57 |
09/10 Tue 09:00PM | 3.46 | 89.03 |
09/11 Wed 12:00AM | 2.56 | 76.3 |
09/11 Wed 03:00AM | 1.54 | 106.37 |
09/11 Wed 06:00AM | 1.73 | 157.1 |
09/11 Wed 09:00AM | 1.16 | 264.03 |
09/11 Wed 12:00PM | 2.04 | 250.04 |
09/11 Wed 03:00PM | 2 | 289.45 |
09/11 Wed 06:00PM | 2.58 | 281.73 |
09/11 Wed 09:00PM | 3.76 | 274.19 |
09/12 Thu 12:00AM | 3.56 | 256.4 |
09/12 Thu 03:00AM | 5.2 | 260.17 |
09/12 Thu 06:00AM | 2.47 | 231.41 |
09/12 Thu 09:00AM | 4.37 | 237.17 |
09/12 Thu 12:00PM | 4.26 | 239.15 |
09/12 Thu 03:00PM | 4.41 | 249.47 |
09/12 Thu 06:00PM | 3.93 | 269.31 |
09/12 Thu 09:00PM | 1.26 | 220 |
09/13 Fri 12:00AM | 3.12 | 278.02 |
09/13 Fri 03:00AM | 2.2 | 237.19 |
09/13 Fri 06:00AM | 1.98 | 229.65 |
09/13 Fri 09:00AM | 2.71 | 212.65 |
09/13 Fri 12:00PM | 3.72 | 204.9 |
09/13 Fri 03:00PM | 3.64 | 200.02 |
09/13 Fri 06:00PM | 3.43 | 207.91 |
09/13 Fri 09:00PM | 2.98 | 205.81 |
09/14 Sat 12:00AM | 1.95 | 183.89 |
09/14 Sat 03:00AM | 1.87 | 169.15 |
* : UTC Timezone, Speed in meters per sec, and True Direction |
Need our maps in ArcGIS/QGIS? |
Try i-Boating WMTS |